蓝桥杯2014年第五届真题-分糖果-题解(C++代码) 没什么难的,跟着题意写就行:```cpp#include#include#include#include#include#include#includeusingnamespacestd;typedeflonglongLL;constintINF=0x3f3f3f3f;constintMAXN=100 题解列表 2020年03月25日 0 点赞 0 评论 1069 浏览 评分:9.9
蓝桥杯历届试题-回文数字-题解(C++代码) ```cpp#include#include#include#include#include#include#includeusingnamespacestd;typedeflonglongLL;constintINF=0x3f3f3f3f;constintMAXN=1e5+5;intsum;intf 题解列表 2020年03月25日 0 点赞 0 评论 925 浏览 评分:0.0
蓝桥杯2013年第四届真题-买不到的数目-题解(C++代码) ```cpp#include#include#include#include#include#include#includeusingnamespacestd;typedeflonglongLL;constintINF=0x3f3f3f3f;constintMAXN=1e5+5;inta, 题解列表 2020年03月25日 0 点赞 0 评论 1017 浏览 评分:0.0
蓝桥杯算法提高VIP-输出正反三角形-题解(C++代码) 这里前面也需要有m个空格```cpp#include#includeusingnamespacestd;intmain(){intn,m;cin>>n>>m;intsum=2*(n-1)+2;for(inti=1;i 题解列表 2020年03月25日 0 点赞 0 评论 874 浏览 评分:0.0
用筛法求之N内的素数。 -题解(C++代码) ```cpp#include#include#include#include#include#include#includeusingnamespacestd;typedeflonglongLL;constintINF=0x3f3f3f3f;constintMAXN=1e5+5;intb[1005]; 题解列表 2020年03月25日 0 点赞 0 评论 949 浏览 评分:0.0
[递归]母牛的故事-题解(C++代码) ```cpp#include#include#include#include#include#include#includeusingnamespacestd;typedeflonglongLL;constintINF=0x3f3f3f3f;constintMAXN=1e5+5;intdp[60];i 题解列表 2020年03月25日 0 点赞 0 评论 739 浏览 评分:0.0
狂猎来袭-题解(C++代码) ```cpp#include#include#include#include#include#include#includeusingnamespacestd;typedeflonglongLL;constintINF=0x3f3f3f3f;constintMAXN=1e5+5;intarr[35]; 题解列表 2020年03月25日 0 点赞 0 评论 896 浏览 评分:0.0
蓝桥杯算法提高VIP-输入输出格式练习-题解(C++代码) 摘要:```cpp #include #include #include using namespace std; int main(){ string s; cin>>…… 题解列表 2020年03月25日 0 点赞 0 评论 1065 浏览 评分:10.0
[STL训练]Ignatius and the Princess IV (C++代码)只做最好的思路! 窗外的雨稀稀落落,最近有点忧闷啊,小脑袋瓜不怎么转,疫情在家怕是把脑子宅坏了o(╥﹏╥)o。。。这题看起来挺简单的,就是找出数组中出现频率最高的数,,,呵呵居然没想出好的代码来解决,后来听了少师傅的课,,,看来上次map容器的确没有学好,容器学了就要好好利用啊,哎~。 题解列表 2020年03月25日 0 点赞 1 评论 1117 浏览 评分:9.9
蓝桥杯算法提高VIP-计算质因子-题解(C++代码) ```cpp#include#includeusingnamespacestd;//判断是否是质数boolzhishu(intn){boolb=true;for(inti=2;i>n;//质因子,就是既是质数,也是因子数for(inti=2;i 题解列表 2020年03月25日 0 点赞 0 评论 1183 浏览 评分:0.0